| All Verbs | /pmSaveTenantMeterPropertyRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | No | |
| tokensecret | query | string | No | |
| propertyInfo | query | pmTenantPropertyReadmeterItem | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idcia | form | string | No | |
| idproject | form | string | No | |
| watermeter | form | long | No | |
| gasmeter | form | long | No | |
| electricitymeter | form | long | No | |
| readdate | form | string | No | |
| waterpic | form | string | No | |
| gaspic | form | string | No | |
| electricitypic | form | string | No | |
| type | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/oneway/pmSaveTenantMeterPropertyRequest HTTP/1.1
Host: app.lovettcommercial.com
Content-Type: application/json
Content-Length: length
{"token":"String","tokensecret":"String","propertyInfo":{"idcia":"String","idproject":"String","watermeter":0,"gasmeter":0,"electricitymeter":0,"readdate":"String","waterpic":"String","gaspic":"String","electricitypic":"String","type":"String"}}