| All Verbs | /pmSaveTenantMeterItemRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| token | query | string | No | |
| tokensecret | query | string | No | |
| item | query | pmSaveTenantWaterMeter | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| idtenant | form | string | No | |
| idmeter | form | string | No | |
| metervalue | form | string | No | |
| readdate | form | string | No | |
| waterpic | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/oneway/pmSaveTenantMeterItemRequest HTTP/1.1
Host: app.lovettcommercial.com
Content-Type: text/csv
Content-Length: length
{"token":"String","tokensecret":"String","item":{"idtenant":"String","idmeter":"String","metervalue":"String","readdate":"String","waterpic":"String"}}